Ball System
How Points Are Earned in Fantasy Curling
Our fantasy curling platform rewards players based on their actual performance on the ice. Here’s how points are earned:
Category | Action | Points |
---|---|---|
Shot Types | Takeout | +3 |
Draw | +3 | |
Double/Triple Takeout | +5 | |
Raise/Promote | +3 | |
Guard Placement | +1 | |
Freeze Shot | +4 | |
Hit and Roll | +4 | |
Scoring | Scoring Stone | +3 |
Steal Point | +5 | |
Forced Point | +2 | |
Blank End | +1 | |
Multiple Score | +3 | |
Statistics | 10% Shooting | +1 |
Strategy | Strategic Timeout | +2 |
Errors | Error Shot | -1 |
Burned Stone | -3 | |
Special | Measurement Win | +2 |
Skip Bonus | ×1.5 points |
Choose your team wisely - balance consistent performers with high-ceiling shot-makers!